















































Property Attributes
- MLS#8687922
- TypeSingle Family
- CountyHALL
- CityBuford
- AreaHal5
- Zip30519
- StyleCape Cod,Ranch
- Year Built1998
- Taxes3083
- Price$ 950,000
- Bedrooms5
- Full Bathrooms5
- Half Bathrooms1
- Lot Size15.27 Acres
Listing Provided Courtesy Of:
Michelle Jones with EXP Realty LLC.
Property Description
BEAUTIFUL SOUTHERN LIVING STYLE HOME SITTING ON 15+ PRIVATE ACRES IN BUFORD/FLOWERY BRANCH. FAST GROWING AREA OFF OF FRIENDSHIP ROAD! ENJOY ROCKING CHAIR FRONT PORCH AND WRAP AROUND SIDE PORCH. OPEN FLOOR PLAN W/ CHEFS KITCHEN AND DOUBLE SIDED STONE FIREPLACE THAT OPENS TO 2 STORY GREAT ROOM FOR ENTERTAINING. MASTER ON MAIN W/ SPA BATHROOM SUITE. GUEST ROOM WITH PRIVATE BATH ON MAIN. X-LARGE MUDROOM AND TONS OF CABINETS FOR STORAGE. TWO LARGE SECONDARY BEDROOMS UPSTAIRS AND EACH HAVE THEIR OWN PRIVATE BATHROOM. FINISHED TERRACE LEVEL W/ BEDROOM, BATHROOM, KITCHEN, PERSONAL GYM, GAME ROOM, FAMILY ROOM, AND A BEAUTIFUL STONE FIREPLACE. TONS OF HARDWOODS AND TILE THRU-OUT. THREE CAR GARAGE. ENTER PROPERTY THROUGH PRIVATE GATE AND CROSS OVER COVERED BRIDGE AS YOU MAKE YOUR WAY DOWN THE LONG DRIVEWAY TO THIS CUSTOM BUILT HOME. LOVINGLY MAINTAINED! SOUGHT AFTER AREA! CALL TO SCHEDULE YOUR SHOWING TODAY.
Elementary School | Middle School | High School |
---|---|---|
Friendship Elementary School | C W Davis Middle School | Flowery Branch High School |
Price History | |
---|---|
11/2/2019 | Listed $969,900 |
11/21/2019 | 3% - $950,000 |
General Features
Amenities | None, Underground Utilities |
Class | Single Family Detached |
Construction | Concrete Siding, Stone |
Construction Status | Resale |
Cooling Source | Electric |
Elementary School | Friendship |
Energy Related | Double Pane/Thermo, Tankless Water Heater |
Feature Name | NONE |
Heating Source | Gas |
High School | Flowery Branch |
Listing Area | HAL5 |
Middle School | C W Davis |
Ownership | Fee Simple |
Showing Instructions | Appointment Agent, Call Agent Only, Lockbox GAMLS Compatible |
Status | Active |
Status | Active |
Stories | 1.5 Stories |
Style | Cape Cod, Ranch |
Subdivision | None |
Tax Year | 2018 |
Taxes | 3083 |
Type | Single Family Detached |
Year Built | 1998 |
Interior Features
Baf Lower | 1 |
Baf Main | 2 |
Baf Upper | 2 |
Bah Main | 1 |
Basement | Bath Finished, Entrance - Inside, Entrance - Outside, Finished Rooms, Full |
Br Lower | 1 |
Br Main | 2 |
Br Upper | 2 |
Cooling | Ceiling Fan, Central, Zoned/Dual |
Equipment | Alarm - Burglar, Alarm - Smoke/Fire, Central Vacuum |
Fireplace Location | In Basement, In Great/Family Room |
Full Baths | 5 |
Half Baths | 1 |
Heating | Central, Forced Air, Zoned/Dual |
Interior Features | Cable TV Connections, Ceilings - Vaulted, Double Vanity, Foyer - Entrance, Garden Tub, Hardwood Floors, Separate Shower, Tile Floors, Walk-in Closet, Carpet |
Kitchen Equipment | Cooktop - Separate, Dishwasher, Double Oven, Icemaker Line, Microwave - Built In, Oven - Wall, Stainless Steel Appliance |
Kitchen/breakfast | Breakfast Bar, Breakfast Room, Island, Second Kitchen, Solid Surface Counters, Walk-in Pantry |
Laundry | Room |
Laundry Location | Mud Room |
Number of Fireplaces | 2 |
Rooms | DR - Separate, Exercise Room, Family Room, Great Room, In-law Suite or Apartment, Library/Office, Master On Main Level, Rec Room, Theater/Media Room |
Total Beds | 5 |
Exterior Features
Acreage Source | Public Record |
Exterior | Deck/Patio |
Lot | 44 |
Lot Description | Open Land, Private Backyard, Wooded |
Lot Dimensions | x |
Lot Size | 10-20 Acres |
Lot Size Area | 15.27 |
Openparking | 3 Car Or More, Attached, Auto Garage Door, Garage, Kitchen Level Entry, Side/Rear Entrance |
Roof | Composition |
Water/Sewer | Public Water, Septic Tank |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool