
































Property Attributes
- MLS#8595690
- TypeSingle Family
- CountySCHLEY
- CityEllaville
- AreaSchl
- Zip31806
- Style
- Year Built1925
- Taxes1607
- Price$ 115,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2800
- Lot Size1.5 Acres
Listing Provided Courtesy Of:
Ken Wilson with Summit Real Estate.
Property Description
Beautiful historic 2800 sq.ft +/- 3 bedroom 2.5 bath home located in the city limits within walking distance from downtown. The home has beautiful hardwood floors and a large screened in front porch. It is located on a wooded 1.5 acre +/- lot with a couple of out buildings located on the property. It has a metal roof and the wiring has been updated.
Elementary School | Middle School | High School |
---|---|---|
Schley County Elementary School | Schley County Middle School | Schley County High School |
Price History | |
---|---|
6/3/2019 | Listed $115,000 |
General Features
Amenities | None |
Class | Single Family Detached |
Construction | Aluminum/Vinyl, Wood Siding |
Construction Status | Resale |
Cooling Source | Electric |
Elementary School | Schley County |
Energy Related | Double Pane/Thermo, Storm Windows, Water Heater-electric |
Heating Source | Electric, Wood |
High School | Schley County |
Listing Area | SCHL |
Middle School | Schley County |
Ownership | Fee Simple |
Possible Financing | Cash, Conventional |
Price Per Sq Ft | 41.07 |
Showing Instructions | Appointment Agent, Key In Office |
Status | Active |
Status | Active |
Stories | 1.5 Stories |
Style | Other (See Remarks) |
Subdivision | None |
Tax Year | 2018 |
Taxes | 1607.45 |
Type | Single Family Detached |
Year Built | 1925 |
Interior Features
Above Grade Finished | 2800 |
Baf Main | 2 |
Bah Upper | 1 |
Basement | Crawlspace |
Br Main | 3 |
Cooling | Ceiling Fan, Heat Pump, Window Units |
Equipment | Dryer, Washer |
Fireplace Location | In Living Room |
Fireplace Type | Wood Stove |
Full Baths | 2 |
Half Baths | 1 |
Heating | Heat Pump |
Interior Features | Bookcases, Cable TV Connections, Ceilings 9 Ft Plus, Hardwood Floors, Rear Stairs, Tile Floors |
Kitchen Equipment | Range/Oven, Refrigerator |
Number of Fireplaces | 1 |
Rooms | Bonus Room, DR - Separate |
Total Beds | 3 |
Total Finished Area | 2800 |
Exterior Features
Acreage Source | Public Record |
Exterior | Out Building, Screen Porch |
Lot Description | City View, Level Lot, Wooded |
Lot Dimensions | 160x420 |
Lot Size | 1-2 Acres |
Lot Size Area | 1.5 |
Openparking | Side/Rear Entrance |
Roof | Metal/Steel |
Water/Sewer | Public Water, Sewer Connected |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool